Shopping Cart
Mobile Specifications
| Category | Specification |
|---|---|
| Mobile Module | 5G Sub-6 GHz (SA/NSA): 2.4 Gbps DL (4×4 MIMO), 900 Mbps UL (2×2 MIMO) 4G LTE Cat 19: 1.6 Gbps DL (4×4 MIMO), 200 Mbps UL |
| 3GPP Release | Release 16 |
| SIM Switch | Dual SIM, auto-switch for weak signal, data/SMS limits, roaming, network failure |
| Status Monitoring | IMSI, ICCID, operator, signal strength (RSSI/RSRP/RSRQ/SINR), CA, cell ID, data usage, MCC/MNC |
| SMS Features | Email ↔ SMS, HTTP/SMPP forwarding, scheduled SMS, autoreply |
| USSD | Send & read USSD messages |
| Operator Control | Block/allow lists by country or operator |
| Multiple PDN | Supports multiple Packet Data Networks |
| Band Management | Band lock & status display |
| SIM Protection | Periodic SIM switching to prevent deactivation |
| SIM PIN Management | Set/change/disable PIN |
| APN | Auto APN configuration |
| Bridge Mode | Direct LAN-to-mobile ISP bridge |
| IP Passthrough | Assigns mobile WAN IP to LAN device |
| Framed Routing | Supports IP network behind 5G UE |
Wireless (Wi-Fi & Bluetooth)
| Feature | Specification |
|---|---|
| Wi-Fi Standard | 802.11b/g/n/ac Wave 2 (Wi-Fi 5), dual-band, up to 867 Mbps (MU-MIMO) |
| Security | WPA3-SAE/EAP, WPA2-PSK/Enterprise, OWE, AES-CCMP/TKIP, 802.11w PMF |
| SSID | ESSID stealth mode |
| Max Clients | 150 simultaneous connections |
| Mesh & Roaming | 802.11s (mesh), 802.11r/k/v (fast roaming, BSS transition, RRM) |
| MAC Filter | Allowlist/blocklist |
| QR Code Login | Auto-connect via scanned QR code |
| TravelMate | Forwards hotspot landing page to next device |
| Bluetooth | 4.0 (BLE) |
Ethernet & Network
| Feature | Specification |
|---|---|
| WAN Port | 1× Gigabit (10/100/1000 Mbps), auto MDI/MDIX |
| LAN Ports | 4× Gigabit (10/100/1000 Mbps), auto MDI/MDIX |
| Routing | Static/dynamic (BGP, OSPF, RIP, EIGRP), policy-based routing |
| Protocols | IPv4/IPv6, TCP/UDP, VPN (IPsec/GRE/L2TP), VoIP (SIP/H.323), MQTT, SNMP |
| Firewall | Port forwarding, custom rules, DDoS/port scan protection |
| Hotspot | Captive portal, RADIUS/SMS auth, walled garden, custom themes |
| QoS | Traffic prioritization (WMM, 802.11e) |
| Failover | Multi-WAN backup (Wi-Fi/mobile/VPN) |
| Load Balancing | Traffic distribution across WAN links |
| DNS over HTTPS | Secure DNS resolution |
VPN & Security
| Feature | Specification |
|---|---|
| OpenVPN | 27 encryption methods (AES-256, DES, RSA) |
| IPsec | IKEv1/v2, 14 encryption methods (AES-GCM, 3DES) |
| WireGuard | Client/server support |
| ZeroTier/Tailscale | Encrypted P2P VPN |
| SSL/TLS | Let’s Encrypt/SCEP certificate generation |
| Authentication | RADIUS, X.509 certs, TACACS+, brute-force protection |
System & Management
| Feature | Specification |
|---|---|
| CPU | MediaTek Dual-Core (880 MHz, MIPS1004Kc) |
| RAM/Storage | 256 MB DDR3 / 16 MB NOR + 256 MB NAND flash |
| Firmware | RutOS (OpenWrt), OTA updates, RMS management |
| GNSS | GPS/GLONASS/Galileo, geofencing, NTRIP |
| USB | 2.0 (storage, modems, serial), FAT/ext4 support |
| I/O | 1× digital input (0–50V), 1× output (50V/300mA) |
| Power | 9–50V DC, passive PoE, <18W max |
| Dimensions | 132 × 44.2 × 95.1 mm, 519g (aluminum) |
| Operating Temp | -40°C to 75°C, IP30 |
Certifications
| Standard | Compliance |
|---|---|
| Regulatory | FCC, IC, PTCRB, UL/CSA, NOM, Giteki |
| Carrier | AT&T (FirstNet), Verizon, T-Mobile |
| Safety | UL 62368-1, CSA C22.2 No. 62368-1 |